<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimising.com.au</title>
	<atom:link href="http://www.optimising.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimising.com.au</link>
	<description>Melbourne SEO&#124; SEO Melbourne &#124; Melbourne Web Design &#124;Optimising.com.au</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:03:29 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by James</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-175</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-175</guid>
		<description>Using exact match mate-broad match is way to inaccurate

The time period was for January Traffic (Google Keyword Selector time period vs my own Google Analytic s Data for January)

James</description>
		<content:encoded><![CDATA[<p>Using exact match mate-broad match is way to inaccurate</p>
<p>The time period was for January Traffic (Google Keyword Selector time period vs my own Google Analytic s Data for January)</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by joe</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-174</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-174</guid>
		<description>Are you using exact match numbers for your keyword traffic estimates? Broad match would skew them a lot higher. Also, you don&#039;t specify the time period. I assume you&#039;re using a month&#039;s worth of data?</description>
		<content:encoded><![CDATA[<p>Are you using exact match numbers for your keyword traffic estimates? Broad match would skew them a lot higher. Also, you don&#8217;t specify the time period. I assume you&#8217;re using a month&#8217;s worth of data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by James</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-173</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-173</guid>
		<description>I have noticed this as well-personalized search is without doubt having an impact-and will more going forward. Thanks for you input mate-I will go through and check the data from Google Webmaster Tools-I hadn&#039;t thought of that angle.

James</description>
		<content:encoded><![CDATA[<p>I have noticed this as well-personalized search is without doubt having an impact-and will more going forward. Thanks for you input mate-I will go through and check the data from Google Webmaster Tools-I hadn&#8217;t thought of that angle.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by Ceratosaurus</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-172</link>
		<dc:creator>Ceratosaurus</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-172</guid>
		<description>Another factor to consider is the impact of Google&#039;s personalisation of search. Observed SERP position does not always match data from Google&#039;s webmaster tools, and may not reflect what a different user may experience.

It is worth running a test between your main computer, logged into your Google account, logged out, cleared cookies or a different browser and from a different IP address, with cookies cleared. The variance is especially noticeable in longtail queries.</description>
		<content:encoded><![CDATA[<p>Another factor to consider is the impact of Google&#8217;s personalisation of search. Observed SERP position does not always match data from Google&#8217;s webmaster tools, and may not reflect what a different user may experience.</p>
<p>It is worth running a test between your main computer, logged into your Google account, logged out, cleared cookies or a different browser and from a different IP address, with cookies cleared. The variance is especially noticeable in longtail queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by James</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-171</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-171</guid>
		<description>I am a little wary of revealing the site due to fear of penelty from the great Google machine :) But I am ranking for generic terms (My Product) as well as all the usual sales/buying signal keywords.

Competitors are all doing things quite similarly. I have a good &#039;Avge Time on site&#039; and a low bounce rate-so everything is going to plan that way.

My main point is why does Google estimate so high too-and how much impact does the Google SERP&#039;s have on where users are clicking these days.

Thanks for the feedback though-might do some more analysis

James</description>
		<content:encoded><![CDATA[<p>I am a little wary of revealing the site due to fear of penelty from the great Google machine <img src='http://www.optimising.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I am ranking for generic terms (My Product) as well as all the usual sales/buying signal keywords.</p>
<p>Competitors are all doing things quite similarly. I have a good &#8216;Avge Time on site&#8217; and a low bounce rate-so everything is going to plan that way.</p>
<p>My main point is why does Google estimate so high too-and how much impact does the Google SERP&#8217;s have on where users are clicking these days.</p>
<p>Thanks for the feedback though-might do some more analysis</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dude, Where&#8217;s my Traffic? by Tina Clarke</title>
		<link>http://www.optimising.com.au/google-traffic-errors/comment-page-1/#comment-170</link>
		<dc:creator>Tina Clarke</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=728#comment-170</guid>
		<description>You are doing all the right things when it comes to seo but you are not targeting the right keywords for your product. They obviously perceive it as something else. Take a look at the other sites listed around your results for your keywords are those the same type of sites as yours? If so look at what they are displaying in their title and description that is making the difference. Plus how long do those visitors that do come stay? why is google estimating so high? and I&#039;d like to know what your site is:)

Tina</description>
		<content:encoded><![CDATA[<p>You are doing all the right things when it comes to seo but you are not targeting the right keywords for your product. They obviously perceive it as something else. Take a look at the other sites listed around your results for your keywords are those the same type of sites as yours? If so look at what they are displaying in their title and description that is making the difference. Plus how long do those visitors that do come stay? why is google estimating so high? and I&#8217;d like to know what your site is:)</p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s Free Wifi by Tweets that mention McDonald’s Free Wifi « -- Topsy.com</title>
		<link>http://www.optimising.com.au/mcdonalds-free-wifi/comment-page-1/#comment-157</link>
		<dc:creator>Tweets that mention McDonald’s Free Wifi « -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=673#comment-157</guid>
		<description>[...] This post was mentioned on Twitter by James Richardson and James Richardson, Thomas Chan. Thomas Chan said: McDonald’s Free Wifi « http://goo.gl/navi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by James Richardson and James Richardson, Thomas Chan. Thomas Chan said: McDonald’s Free Wifi « <a href="http://goo.gl/navi" rel="nofollow">http://goo.gl/navi</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Lists &#124; Creating a Twitter List by Terry Hayashi</title>
		<link>http://www.optimising.com.au/twitter-list/comment-page-1/#comment-155</link>
		<dc:creator>Terry Hayashi</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=525#comment-155</guid>
		<description>Hi cheers for an incisive post, I really found your blog by mistake while looking on Google for something else closely related, in any event before i ramble on too much i would just like to say how much I enjoyed your post, I have bookmarked your site and also taken your RSS feed, Once Again thanks for the blog post keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hi cheers for an incisive post, I really found your blog by mistake while looking on Google for something else closely related, in any event before i ramble on too much i would just like to say how much I enjoyed your post, I have bookmarked your site and also taken your RSS feed, Once Again thanks for the blog post keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Tips from a Beginner Blogger &#124; Guest Post by 2010 Goals for Beginner Blogger &#124; Beginner Blogger</title>
		<link>http://www.optimising.com.au/blog-tips/comment-page-1/#comment-141</link>
		<dc:creator>2010 Goals for Beginner Blogger &#124; Beginner Blogger</dc:creator>
		<pubDate>Sat, 09 Jan 2010 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=563#comment-141</guid>
		<description>[...] guest posts a [...]</description>
		<content:encoded><![CDATA[<p>[...] guest posts a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO for the Holidays: SEO you can do for the year ahead by James</title>
		<link>http://www.optimising.com.au/simple-seo-ideas/comment-page-1/#comment-134</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.optimising.com.au/?p=571#comment-134</guid>
		<description>Time. 

If your description is there, the url is in your sitemap, you just have to wait for a reindex. 

Should not take too long

James
Optimising.com.au</description>
		<content:encoded><![CDATA[<p>Time. </p>
<p>If your description is there, the url is in your sitemap, you just have to wait for a reindex. </p>
<p>Should not take too long</p>
<p>James<br />
Optimising.com.au</p>
]]></content:encoded>
	</item>
</channel>
</rss>
